x--------------------------------------------------x
| Name | bits | visible |
|--------------------------------------------------|
- | RES0 | [63-52] | n |
|--------------------------------------------------|
| FHM | [51-48] | y |
|--------------------------------------------------|
|--------------------------------------------------|
| RDM | [31-28] | y |
|--------------------------------------------------|
- | RES0 | [27-24] | n |
- |--------------------------------------------------|
| ATOMICS | [23-20] | y |
|--------------------------------------------------|
| CRC32 | [19-16] | y |
| SHA1 | [11-8] | y |
|--------------------------------------------------|
| AES | [7-4] | y |
- |--------------------------------------------------|
- | RES0 | [3-0] | n |
x--------------------------------------------------x
x--------------------------------------------------x
| Name | bits | visible |
|--------------------------------------------------|
- | RES0 | [63-28] | n |
+ |--------------------------------------------------|
+ | SVE | [35-32] | y |
|--------------------------------------------------|
| GIC | [27-24] | n |
|--------------------------------------------------|